Name Surname Nov Nov Nov Nov Dec Dec Dec Total
9 16 23 30 7 14 21
Edwin ARABIT 0 0 0 0 0 0 0 0
Peter BACON 14 13 14 13 10 15 5 89
Percy BAUTISTA 15 15 15 6 9 0 15 80
Trevor BRAGG 0 9 8 0 0 0 0 17
Patrick DUMAPIT 7 15 15 8 5 5 13 77
Wayne EDWORTHY 13 14 12 14 15 7 11 101
Brett GILZEAN 12 12 13 12 14 5 12 93
John GLYNN 0 0 0 0 0 5 5 10
Lee HAGIPANTELIS 0 0 0 0 0 0 0 0
Chris HOWARTH 0 0 0 0 0 0 0 0
Kenneth IBBETT 8 0 0 0 0 6 5 19
Terry JOACHIM 5 0 8 0 6 12 8 47
Darren KASSIS 6 13 14 15 13 14 14 96
Geoff KELLEHER 0 0 0 0 0 0 0 0
Pereri KINGI 5 10 11 5 0 11 6 53
John LIVINGSTONE 11 12 10 10 11 13 10 91
Freddie NAYLOR 10 9 13 0 0 9 5 58
Edmond ODISHOO 5 11 9 0 8 8 7 48
Damian QUAIN 9 14 12 7 7 5 9 73
Enrique RAMOS 5 11 9 9 12 10 5 72
Bob WILLIAMS 5 10 11 0 5 5 5 46
* Bob BECK 0 0 0 0 0 0 0 0
* Jack HAMPTON 0 0 0 0 0 0 0 0
Latest 7 Weeks Only
* Denotes Non Playing Life Member