Player of the Year 2025
Name | Surname | Mar | Mar | Mar | Mar | Mar | Apr | Apr | Total | |||
1 | 8 | 15 | 22 | 29 | 5 | 12 | ||||||
Edwin | ARABIT | 8 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
Peter | BACON | 11 | 10 | 13 | 12 | N | 5 | 15 | 242 | |||
Percy | BAUTISTA | 5 | 10 | 11 | 14 | O | 15 | 13 | 210 | |||
Trevor | BRAGG | 5 | 0 | 0 | 9 | 6 | 0 | 57 | ||||
Patrick | DUMAPIT | 5 | 10 | 11 | 14 | G | 5 | 0 | 175 | |||
Wayne | EDWORTHY | 0 | 10 | 14 | 0 | A | 8 | 0 | 223 | |||
Brett | GILZEAN | 7 | 10 | 15 | 10 | M | 12 | 12 | 228 | |||
Lee | HAGIPANTELIS | 0 | 0 | 0 | 0 | E | 0 | 0 | 0 | |||
Chris | HOWARTH | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
Kenneth | IBBETT | 5 | 10 | 10 | 15 | 13 | 13 | 152 | ||||
Terry | JOACHIM | 13 | 0 | 0 | 11 | R | 5 | 0 | 144 | |||
Darren | KASSIS | 9 | 10 | 13 | 12 | A | 14 | 15 | 248 | |||
Geoff | KELLEHER | 0 | 0 | 0 | 0 | I | 0 | 0 | 0 | |||
Pereri | KINGI | 6 | 0 | 9 | 0 | N | 0 | 11 | 149 | |||
John | LIVINGSTONE | 15 | 10 | 15 | 10 | E | 5 | 12 | 230 | |||
Freddie | NAYLOR | 0 | 0 | 10 | 9 | D | 9 | 0 | 129 | |||
Edmond | ODISHOO | 14 | 10 | 12 | 13 | 10 | 14 | 129 | ||||
Damian | QUAIN | 12 | 10 | 14 | 15 | O | 11 | 0 | 211 | |||
Enrique | RAMOS | 5 | 10 | 12 | 13 | U | 7 | 14 | 207 | |||
Bob | WILLIAMS | 5 | 10 | 9 | 11 | T | 0 | 11 | 167 | |||
* Bob | BECK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
* Jack | HAMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Latest 7 Weeks Only | ||||||||||||
* Denotes Non Playing Life Member |