Player of the Year 2024
Player Of The Year Points are hidden until presentation
Name | Surname | July | July | Aug | Aug | Aug | Aug | Aug | Total | |||
20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||
Edwin | ARABIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |||
Peter | BACON | 14 | 6 | 6 | 14 | 15 | 10 | 6 | 403 | |||
Percy | BAUTISTA | 11 | 7 | 12 | 11 | 11 | 0 | 5 | 290 | |||
Patrick | DUMAPIT | 11 | 11 | 9 | 11 | 11 | 9 | 14 | 267 | |||
Wayne | EDWORTHY | 15 | 13 | 0 | 12 | 13 | 14 | 12 | 316 | |||
Brett | GILZEAN | 13 | 14 | 8 | 15 | 12 | 12 | 5 | 425 | |||
John | GLYNN | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 120 | |||
Lee | HAGIPANTELIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chris | HOWARTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||
Kenneth | IBBETT | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 224 | |||
Terry | JOACHIM | 0 | 9 | 7 | 0 | 0 | 0 | 10 | 214 | |||
Darren | KASSIS | 14 | 15 | 14 | 14 | 15 | 10 | 7 | 421 | |||
Geoff | KELLEHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pereri | KINGI | 10 | 5 | 15 | 13 | 14 | 13 | 5 | 360 | |||
John | LIVINGSTONE | 13 | 8 | 10 | 15 | 12 | 12 | 11 | 439 | |||
Edmond | ODISHOO | 0 | 5 | 5 | 5 | 10 | 9 | 13 | 173 | |||
Damian | QUAIN | 15 | 10 | 11 | 12 | 13 | 14 | 8 | 403 | |||
Enrique | RAMOS | 12 | 12 | 5 | 0 | 10 | 11 | 5 | 311 | |||
Bob | WILLIAMS | 10 | 5 | 13 | 13 | 14 | 13 | 15 | 299 | |||
* Bob | BECK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*Jack | HAMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Latest 7 Weeks Only | ||||||||||||
*Denotes Non Playing Life Member |