Player of the Year 2024
Name | Surname | Nov | Nov | Nov | Nov | Nov | Dec | Dec | Total | |||
2 | 9 | 16 | 23 | 30 | 7 | 14 | ||||||
Edwin | ARABIT | 0 | 0 | |||||||||
Peter | BACON | 5 | 5 | |||||||||
Percy | BAUTISTA | 5 | 5 | |||||||||
Trevor | BRAGG | 0 | 0 | |||||||||
Patrick | DUMAPIT | 9 | 9 | |||||||||
Wayne | EDWORTHY | 15 | 15 | |||||||||
Brett | GILZEAN | 13 | 13 | |||||||||
John | GLYNN | 0 | 0 | |||||||||
Lee | HAGIPANTELIS | 0 | 0 | |||||||||
Chris | HOWARTH | 0 | 0 | |||||||||
Kenneth | IBBETT | 0 | 0 | |||||||||
Terry | JOACHIM | 8 | 8 | |||||||||
Darren | KASSIS | 7 | 7 | |||||||||
Geoff | KELLEHER | 0 | 0 | |||||||||
Pereri | KINGI | 5 | 5 | |||||||||
John | LIVINGSTONE | 14 | 14 | |||||||||
Freddie | NAYLOR | 12 | 12 | |||||||||
Edmond | ODISHOO | 0 | 0 | |||||||||
Damian | QUAIN | 10 | 10 | |||||||||
Enrique | RAMOS | 11 | 11 | |||||||||
Bob | WILLIAMS | 5 | 5 | |||||||||
* Bob | BECK | 0 | 0 | |||||||||
*Jack | HAMPTON | 0 | 0 | |||||||||
Latest 7 Weeks Only | ||||||||||||
*Denotes Non Playing Life Member |