Name Surname June June June July July July July Total
15 22 29 6 13 20 27
Edwin ARABIT 0 0 0 0 0 47
Peter BACON 0 C 15 C 8 14 6 352
Percy BAUTISTA 0 L 13 L 7 11 7 251
Patrick DUMAPIT 0 O 14 O 12 11 11 213
Wayne EDWORTHY 0 S 0 S 13 15 13 265
Brett GILZEAN 13 E 13 E 9 13 14 373
John GLYNN 0 D 15 D 0 0 0 100
Lee HAGIPANTELIS 0 0 0 0 0 0
Chris HOWARTH 0 0 0 0 0 13
Kenneth IBBETT 0 R 0 R 0 0 0 200
Terry JOACHIM 0 A 0 A 6 0 9 197
Darren KASSIS 15 I 15 I 14 14 15 361
Geoff KELLEHER 0 N 0 N 0 0 0 0
Pereri KINGI 0 E 14 E 0 10 5 300
John LIVINGSTONE 14 D 13 D 15 13 8 379
Edmond ODISHOO 0 0 0 0 5 131
Damian QUAIN 0 0 10 15 10 345
Enrique RAMOS 12 O 0 O 11 12 12 280
Bob WILLIAMS 0 U 14 U 0 10 5 231
* Bob BECK 0 T 0 T 0 0 0 0
*Jack HAMPTON 0 0 0 0 0 0
Latest 7 Weeks Only
*Denotes Non Playing Life Member