Name Surname 22-Nov 29-Nov 6-Dec 13-Dec 20-Dec 3-Jan 10-Jan Total
Edwin ARABIT 0 0 0 0 0 0 0 11
Peter BACON 12 5 13 6 6 13 8 93
Sean BARNS 0 5 5 5 5 0 0 20
Tyler BARNS 0 5 5 5 5 0 0 20
Percy BAUTISTA 14 5 5 12 5 9 11 85
Trevor BRAGG 0 5 0 10 0 0 0 24
Patrick DUMAPIT 0 5 5 8 9 5 5 37
Wayne EDWORTHY 13 12 11 15 5 7 5 108
Brett GILZEAN 15 5 8 11 7 5 7 95
Lee HAGIPANTELIS 0 0 0 0 0 0 0 0
Wayne HAMPTON 0 0 5 0 0 0 0 5
Chris HOWARTH 0 0 0 0 0 0 0 0
Kenneth IBBETT 0 0 0 0 13 6 5 24
Terry JOACHIM 11 11 9 0 12 10 14 98
Darren KASSIS 12 5 12 0 15 11 12 94
Geoff KELLEHER 0 0 0 0 0 0 0 0
Pereri KINGI 8 10 5 0 5 5 10 66
John LIVINGSTONE 15 14 10 9 5 5 15 107
Eugenia MOROZOFF 0 0 0 0 0 0 5 5
Freddie NAYLOR 11 15 14 14 5 5 5 95
Edmond ODISHOO 14 7 5 0 14 15 0 66
Damian QUAIN 13 6 15 13 11 8 9 114
Enrique RAMOS 9 8 7 5 10 14 5 58
Carmelo RAMOS 9 9 6 7 8 5 5 71
Bryan TRAN 10 0 0 0 0 12 6 33
Bob WILLIAMS 8 13 5 0 5 0 13 75
* Bob BECK 0 0 0 0 0 0 0 0
* Jack HAMPTON 0 0 0 0 0 0 0 0
Latest 7 Weeks Only
* Denotes Non Playing Life Member