Name Surname Mar Mar Mar Mar Apr Apr Apr Total
8 15 22 29 5 12 19
Edwin ARABIT 0 0 0 0 0 0 8
Peter BACON 10 13 12 N 5 15 6 248
Percy BAUTISTA 10 11 14 O 15 13 15 225
Trevor BRAGG 0 0 9 6 0 0 57
Patrick DUMAPIT 10 11 14 G 5 0 10 185
Wayne EDWORTHY 10 14 0 A 8 0 11 234
Brett GILZEAN 10 15 10 M 12 12 8 236
Lee HAGIPANTELIS 0 0 0 E 0 0 0 0
Chris HOWARTH 0 0 0 0 0 0 10
Kenneth IBBETT 10 10 15 13 13 0 152
Terry JOACHIM 0 0 11 R 5 0 0 144
Darren KASSIS 10 13 12 A 14 15 5 253
Geoff KELLEHER 0 0 0 I 0 0 0 0
Pereri KINGI 0 9 0 N 0 11 13 162
John LIVINGSTONE 10 15 10 E 5 12 9 239
Freddie NAYLOR 0 10 9 D 9 0 5 134
Edmond ODISHOO 10 12 13 10 14 7 136
Damian QUAIN 10 14 15 O 11 0 0 211
Enrique RAMOS 10 12 13 U 7 14 14 221
Bob WILLIAMS 10 9 11 T 0 11 12 179
* Bob BECK 0 0 0 0 0 0 0
* Jack HAMPTON 0 0 0 0 0 0 0
Latest 7 Weeks Only
* Denotes Non Playing Life Member