| 14-Nov-26 | 2 Man Ambrose | ||||
| 21-Nov-26 | 2 Ball Stableford Multiplier | S’Ford Winner | |||
| 28-Nov-26 | Stableford | 2B Multi | |||
| 5-Dec-26 |
Monthly Medal |
Putts | |||
| 12-Dec-26 | Stroke | Putts | |||
| 19-Dec-26 | Xmas Fun Day, Presentation + 3 Club + Putter Stableford | 2BBB | |||
| 26-Dec-26 | Skins | ||||
| 2-Jan-27 |
Monthly Medal |
Putts | |||
| 9-Jan-27 | Stableford | 2BBB | |||
| 16-Jan-27 | Stroke | Putts | |||
| 23-Jan-27 | 2 Man Ambrose | ||||
| 30-Jan-27 | Stableford | 2BBB | |||
| 6-Feb-27 |
Monthly Medal + Matchplay Qualifier (Top 15) |
Putts | |||
| 13-Feb-27 | 1st Round Matchplay + Stableford | 2BBB | |||
| 20-Feb-27 | 2nd Round Matchplay + Stroke | Putts | |||
| 27-Feb-27 | 3rd Round Matchplay + Par | ||||
| 6-Mar-27 |
Monthly Medal + Medal of Medals |
Putts | |||
| 13-Mar-27 | Final Round Matchplay + Stableford | 2BBB | |||
| 20-Mar-27 | 2 Man Ambrose | ||||
| 27-Mar-27 | Captain & President 2B Aggregate Fermor Shield (Stableford) | S’Ford Winner | |||
| 3-Apr-27 |
Monthly Medal |
Putts | |||
| 10-Apr-27 | 2 Man Ambrose | ||||
| 17-Apr-27 | Stableford | 2B Agg | |||
| 24-Apr-27 | 2 Ball Stableford Multiplier | S’Ford Winner | |||
| 1-May-27 |
Monthly Medal |
Putts | |||
| 8-May-27 | 2Ball Aggregate Championship Round 1. | S’Ford Winner | |||
| 15-May-27 | 2Ball Aggregate Championship Round 2. | S’Ford Winner | |||
| 22-May-27 | 2Ball Aggregate Championship Round 3. | S’Ford Winner | |||
| 29-May-27 | 2 Man Ambrose | ||||
| 5-Jun-27 |
Monthly Medal |
Putts | |||
| 12-Jun-27 | Stableford | 2B Agg | |||
| 19-Jun-27 | Par | ||||
| 26-Jun-27 | 2 Man Ambrose | ||||
| 3-Jul-27 |
Monthly Medal |
Putts | |||
| 10-Jul-27 | Stableford | 2B Multi | |||
| 17-Jul-27 | 2 Man Ambrose – Jack Hampton Memorial Trophy | ||||
| 24-Jul-27 | Stableford | 2B Agg | |||
| 31-Jul-27 | 2 Man Ambrose | ||||
| 7-Aug-27 |
Monthly Medal |
Putts | |||
| 14-Aug-27 | 1st Round Foursomes Championship | ||||
| 21-Aug-27 | 2nd Round Foursomes Championship | ||||
| 28-Aug-27 | 3 Club + Putter Stableford | 2BBB | |||
| 4-Sep-27 |
Monthly Medal |
Putts | |||
| 11-Sep-27 | 2 Man Ambrose | ||||
| 18-Sep-27 | Stableford | 2BBB | |||
| 25-Sep-27 | 2 Man Ambrose – Daisy Duck Memorial Trophy | ||||
| 2-Oct-27 |
Monthly Medal |
Putts | |||
| 9-Oct-27 | Stableford | 2BBB | |||
| 16-Oct-27 | 1st Round Club Championship Stroke | Putts | |||
| 23-Oct-27 | 2nd Round Club Championship Stroke | Putts | |||
| 30-Oct-27 | 3rd Round Club Championship Stroke | Putts | |||
| 6-Nov-27 |
Monthly Medal + Final Round Club Championship Stroke |
Putts | |||
| 13-Nov-27 | 2 Man Ambrose | ||||
| 20-Nov-27 | 2 Ball Stableford Multiplier | S’Ford Winner | |||
| 27-Nov-27 | Stableford | 2B Multi | |||
| 4-Dec-27 |
Monthly Medal |
Putts | |||
| 11-Dec-27 | Stroke | Putts | |||
| 18-Dec-27 | Xmas Fun Day, Presentation + 3 Club + Putter Stableford | 2BBB | |||
| 25-Dec-27 | ❌❌❌ COURSE CLOSED ❌❌❌ | ||||