Name Surname Apr Apr Apr May May May May Total
15 22 29 6 13 20 27
Edwin ARABIT 0 5 5 0 0 0 0 10
Peter BACON 13 15 13 15 13 11 13 325
Percy BAUTISTA 10 5 11 5 10 10 14 106
Bob BECK 0 0 0 0 0 0 0 0
Kevan BRAKE 0 0 0 0 0 0 0 12
Wayne EDWORTHY 0 13 0 0 11 5 0 217
Brett GILZEAN 14 8 15 13 12 12 0 327
John GLYNN 0 14 0 12 0 0 0 184
Lee HAGIPANTELIS 0 0 0 0 0 0 0 5
Jack HAMPTON 0 0 0 0 0 0 0 0
Wayne HAMPTON 12 0 0 0 9 14 0 67
Chris HOWARTH 13 6 0 5 0 0 0 24
Kenneth IBBETT 15 11 0 14 14 13 15 209
Terry JOACHIM 0 0 0 6 0 0 0 154
Darren KASSIS 11 10 12 11 13 11 13 305
Geoff KELLEHER 0 0 0 0 0 0 0 0
Malcolm KHOURY 12 0 0 0 9 14 0 75
Pereri KINGI 15 9 14 5 14 13 15 308
John LIVINGSTONE 14 12 15 9 12 12 0 309
David MAYTOM 0 0 0 0 0 0 0 0
Edmond ODISHOO 5 5 0 10 15 15 5 60
Damian QUAIN 0 0 14 0 11 5 0 234
Enrique RAMOS 10 7 12 8 10 10 14 250
John WATTS 11 0 0 7 15 15 5 170
Latest 7 Weeks Only