26-Apr-25              
Multi       Extra Event S’ford Winner C. Howarth 36 
Winners P. Dumapit P. Bautista 62        
               
               
N/Pin 1 CLUB   N/Pin 11 K. Ibbett      
N/Pin 8 P. Bacon   N/Pin 16 C. Howarth N/Pin 17 Money Hole P. Bacon
INDIVIDUAL RESULTS
Name Daily H/Cap G/Lk H/Cap Stroke Nett S/Ford Multi Player Pts
Patrick Dumapit 14 24.4 69 55 35 62 15
Percy Bautista 15 26.0 71 56 34 62 15
Chris Howarth 10 16.3 64 54 36 58 14
Freddie Naylor 15 26.2 77 62 28 58 14
Brett Gilzean 9 17.6 68 59 31 57 13
John Livingstone 14 25.0 70 56 34 57 13
Wayne Edworthy 5 10.5 64 59 31 55 12
Kenneth Ibbett 13 22.6 71 58 32 55 12
Brett Gilzean 9 17.6 68 59 31 50 11
Enrique Ramos 18 31.4 79 61 29 50 11
Darren Kassis 9 16.9 68 59 31 49 10
Peter Bacon 9 17.2 70 61 29 49 10
Terry Joachim 19 32.2 78 59 28 46 9
Edmond Odishoo 15 25.7 73 58 32 46 9
Bryan Tran 81