Name Surname Mar Mar Mar Apr Apr Apr Apr Total
15 22 29 5 12 19 26
Edwin ARABIT 0 0 0 0 0 0 8
Peter BACON 13 12 N 5 15 6 10 258
Percy BAUTISTA 11 14 O 15 13 15 15 240
Trevor BRAGG 0 9 6 0 0 0 57
Patrick DUMAPIT 11 14 G 5 0 10 15 200
Wayne EDWORTHY 14 0 A 8 0 11 12 246
Brett GILZEAN 15 10 M 12 12 8 13 249
Lee HAGIPANTELIS 0 0 E 0 0 0 0 0
Chris HOWARTH 0 0 0 0 0 14 24
Kenneth IBBETT 10 15 13 13 0 12 164
Terry JOACHIM 0 11 R 5 0 0 9 153
Darren KASSIS 13 12 A 14 15 5 10 263
Geoff KELLEHER 0 0 I 0 0 0 0 0
Pereri KINGI 9 0 N 0 11 13 0 162
John LIVINGSTONE 15 10 E 5 12 9 13 252
Freddie NAYLOR 10 9 D 9 0 5 14 148
Edmond ODISHOO 12 13 10 14 7 9 145
Damian QUAIN 14 15 O 11 0 0 0 211
Enrique RAMOS 12 13 U 7 14 14 11 232
Bob WILLIAMS 9 11 T 0 11 12 0 179
* Bob BECK 0 0 0 0 0 0 0
* Jack HAMPTON 0 0 0 0 0 0 0
Latest 7 Weeks Only
* Denotes Non Playing Life Member