Player of the Year 2025
Name | Surname | Apr | Apr | May | May | May | May | May | Total | |||
19 | 26 | 3 | 10 | 17 | 24 | 31 | ||||||
Edwin | ARABIT | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
Peter | BACON | 6 | 10 | 9 | 10 | 13 | N | 14 | 304 | |||
Percy | BAUTISTA | 15 | 15 | 6 | 11 | 10 | O | 15 | 282 | |||
Trevor | BRAGG | 0 | 0 | 0 | 12 | 12 | 0 | 81 | ||||
Patrick | DUMAPIT | 10 | 15 | 10 | 11 | 10 | 0 | 231 | ||||
Wayne | EDWORTHY | 11 | 12 | 11 | 15 | 15 | G | 14 | 301 | |||
Brett | GILZEAN | 8 | 13 | 8 | 13 | 14 | A | 13 | 297 | |||
Lee | HAGIPANTELIS | 0 | 0 | 0 | 0 | 0 | M | 0 | 0 | |||
Chris | HOWARTH | 0 | 14 | 5 | 0 | 0 | E | 0 | 29 | |||
Kenneth | IBBETT | 0 | 12 | 12 | 12 | 12 | 0 | 200 | ||||
Terry | JOACHIM | 0 | 9 | 0 | 0 | 0 | 0 | 153 | ||||
Darren | KASSIS | 5 | 10 | 14 | 10 | 13 | R | 15 | 315 | |||
Geoff | KELLEHER | 0 | 0 | 0 | 0 | 0 | A | 0 | 0 | |||
Pereri | KINGI | 13 | 0 | 0 | 14 | 0 | I | 0 | 176 | |||
John | LIVINGSTONE | 9 | 13 | 7 | 13 | 14 | N | 13 | 299 | |||
Eugenia | MOROZOFF | 0 | 0 | 0 | 0 | 0 | E | 15 | 15 | |||
Freddie | NAYLOR | 5 | 14 | 0 | 0 | 0 | D | 0 | 148 | |||
Edmond | ODISHOO | 7 | 9 | 15 | 9 | 11 | 0 | 180 | ||||
Damian | QUAIN | 0 | 0 | 13 | 15 | 15 | 14 | 268 | ||||
Enrique | RAMOS | 14 | 11 | 5 | 9 | 11 | O | 13 | 270 | |||
Bryan | TRAN | 0 | 5 | 5 | 5 | 0 | U | 0 | 15 | |||
Bob | WILLIAMS | 12 | 0 | 0 | 14 | 0 | T | 0 | 193 | |||
* Bob | BECK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
* Jack | HAMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Latest 7 Weeks Only | ||||||||||||
* Denotes Non Playing Life Member |