Name Surname Dec Dec Dec Jan Jan Jan Jan Total
14 21 28 4 11 18 25
Edwin ARABIT 0 0 0 0 0 0 0 0
Peter BACON 15 5 0 14 13 10 14 140
Percy BAUTISTA 0 15 0 9 9 8 11 117
Trevor BRAGG 0 0 0 0 0 0 0 17
Patrick DUMAPIT 5 13 0 5 8 0 11 101
Wayne EDWORTHY 7 11 0 0 15 15 15 146
Brett GILZEAN 5 12 0 7 14 6 12 132
John GLYNN 5 5 0 0 0 0 0 10
Lee HAGIPANTELIS 0 0 0 0 0 0 0 0
Chris HOWARTH 0 0 0 0 0 0 0 0
Kenneth IBBETT 6 5 0 12 10 12 13 66
Terry JOACHIM 12 8 0 13 0 9 9 78
Darren KASSIS 14 14 0 10 6 5 14 131
Geoff KELLEHER 0 0 0 0 0 0 0 0
Pereri KINGI 11 6 0 8 0 14 10 85
John LIVINGSTONE 13 10 0 11 7 5 8 122
Freddie NAYLOR 9 5 0 5 0 0 13 76
Edmond ODISHOO 8 7 0 0 0 0 0 48
Damian QUAIN 5 9 0 5 0 13 15 106
Enrique RAMOS 10 5 0 15 11 11 12 121
Bob WILLIAMS 5 5 0 6 12 7 10 81
* Bob BECK 0 0 0 0 0 0 0 0
* Jack HAMPTON 0 0 0 0 0 0 0 0
Latest 7 Weeks Only
* Denotes Non Playing Life Member