Name Surname Feb Mar Mar Mar Mar Mar Apr Total
22 1 8 15 22 29 5
Edwin ARABIT 0 8 0 0 0 0 8
Peter BACON 10 11 10 13 12 N 5 227
Percy BAUTISTA 10 5 10 11 14 O 15 197
Trevor BRAGG 10 5 0 0 9 6 57
Patrick DUMAPIT 0 5 10 11 14 G 5 175
Wayne EDWORTHY 10 0 10 14 0 A 8 223
Brett GILZEAN 10 7 10 15 10 M 12 216
Lee HAGIPANTELIS 0 0 0 0 0 E 0 0
Chris HOWARTH 0 10 0 0 0 0 10
Kenneth IBBETT 10 5 10 10 15 13 139
Terry JOACHIM 10 13 0 0 11 R 5 144
Darren KASSIS 10 9 10 13 12 A 14 233
Geoff KELLEHER 0 0 0 0 0 I 0 0
Pereri KINGI 10 6 0 9 0 N 0 138
John LIVINGSTONE 10 15 10 15 10 E 5 218
Freddie NAYLOR 0 0 0 10 9 D 9 129
Edmond ODISHOO 0 14 10 12 13 10 129
Damian QUAIN 10 12 10 14 15 O 11 211
Enrique RAMOS 10 5 10 12 13 U 7 193
Bob WILLIAMS 10 5 10 9 11 T 0 156
* Bob BECK 0 0 0 0 0 0 0
* Jack HAMPTON 0 0 0 0 0 0 0
Latest 7 Weeks Only
* Denotes Non Playing Life Member