Name Surname 10-Jan 17-Jan 24-Jan 31-Jan 7-Feb 14-Feb 21-Feb Total
Edwin ARABIT 0 0 15 0 6 0 0 32
Peter BACON 8 10 14 7 5 10 10 149
Sean BARNS 0 0 0 5 5 10 10 50
Tyler BARNS 0 0 0 10 15 0 10 55
Trevor BRAGG 0 0 0 5 5 10 10 54
Patrick DUMAPIT 5 0 10 6 5 10 10 78
Wayne EDWORTHY 5 10 13 13 10 10 10 174
Brett GILZEAN 7 10 8 12 7 10 10 152
Lee HAGIPANTELIS 0 0 0 0 0 0 0 0
Wayne HAMPTON 0 0 0 0 0 0 0 5
Chris HOWARTH 0 0 15 0 9 0 0 24
Kenneth IBBETT 5 10 12 14 14 0 0 74
Terry JOACHIM 14 0 11 5 0 0 10 124
Darren KASSIS 12 0 14 5 5 10 10 138
Geoff KELLEHER 0 0 0 0 0 0 0 0
Pereri KINGI 10 10 7 5 5 10 10 113
John LIVINGSTONE 15 10 8 5 8 10 10 158
Eugenia MOROZOFF 5 0 12 0 5 0 0 22
Freddie NAYLOR 5 0 7 8 13 0 0 123
Edmond ODISHOO 0 0 11 11 12 10 10 120
Damian QUAIN 9 10 13 15 11 10 10 183
Enrique RAMOS 5 0 9 5 0 0 0 72
Carmelo RAMOS 5 10 9 9 0 10 10 119
Bryan TRAN 6 0 0 5 5 10 10 63
Bob WILLIAMS 13 0 10 5 5 10 10 115
* Bob BECK 0 0 0 0 0 0 0 0
* Jack HAMPTON 0 0 0 0 0 0 0 0
Latest 7 Weeks Only
* Denotes Non Playing Life Member